Products » Flanges

Flanges

 

Material Trademark* UNS no. Werkstoff no. Density ASTM-standard
Nickel Alloys          
Alloy 200 Nickel 200 N02200 2.4066 8,89 B564
Alloy 201 Nickel 201 N02201 2.4068 8,89  
Alloy 400 Monel 400 N04400 2.4360 8,83 B564
Alloy K-500 Monel K-500 N05500 2.4375 8,46 B865
Alloy 600 Inconel 600 N06600 2.4816 8,42 B564
Alloy 601 Inconel 601 N06601 2.4851 8,20  
Alloy 625 Inconel 625 N06625 2.4856 8,44 B564
Alloy 718 Inconel 718 N07718 2.4668 8,19 B637
Alloy 800 Incoloy 800 N08800 1.4876 8,00 B564
Alloy 800H Incoloy 800H N08810 1.4876 8,00 B564
Alloy 800HT Incoloy 800HT N08811 1.4876 8,00 B564
Alloy 825 Incoloy 825 N08825 2.4858 8,18 B564
Alloy C-276 Hastelloy C-276 N10276 2.4819 8,87 B564
Alloy C-4 Hastelloy C-4 N06455 2.4610 8,64  
Alloy C-22 Hastelloy C-22 N06022 2.4602 8,69 B564
Alloy B-2 Hastelloy B-2 N10665 2.4617 9,22  
Alloy 20 Carpenter 20Cb3 N08020 2.4660 8,10 B462
Alloy 904/L Uranus B6 N08904 1.4539 8,05  
.
Reactive Metals          
Titanium GR2   R50400 3.7035 4,50 B381
Zirconium 702   R60702   6,60 B493
Tantalum   R05200   16,66  
.
Special Stainless          
Super Duplex Ferralium,SAF2507       A182
Stainless 6Mo 254 SMO,A1-6XN     8,05 A182
Stainl. 400 Series       7,90  
Stainl. 300 Series       7,90 A182
.
*Registered trademark of Spec. Metals, Haynes, Carpenter, Langley, Sandvik, Avesta, Allegheny, Ugine


Products

  • Welding Neck
  • Slipon
  • Blind
  • Lap Joint
  • Threaded
  • Socket Weld
  • Long Welding Neck
  • Orifice
  • Spectacle Blind

Additional information

  • To ANSI, DIN, EN, JIS, etc. or according to drawing
  • Facings: Raised Face, RTJ etc.
  • Specifications: Stoomwezen, TUV or customer requirements
  • Destructive testing: (Hot)tensile tests, Impact tests, Corrosion tests etc.
  • Non desctructive testing: PMI, US tests etc.
  • Inspection: Lloyds, TUV, DNV or other independent inspection authorities
  • Certification: 3.1, 3.2